Usage Statistics for www.estell-m.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:50 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 3514
Total Files 2848
Total Pages 2158
Total Visits 741
Total KBytes 46592
Total Unique Sites 350
Total Unique URLs 87
Total Unique Referrers 112
Total Unique User Agents 265
. Avg Max
Hits per Hour 4 102
Hits per Day 113 219
Files per Day 91 150
Pages per Day 69 143
Sites per Day 11 69
Visits per Day 23 45
KBytes per Day 1503 2826
Hits by Response Code
Code 200 - OK 81.05% 2848
Code 304 - Not Modified 2.73% 96
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 16.19% 569

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 115 3.27% 100 3.51% 74 3.43% 28 3.78% 23 6.57% 1709 3.67%
2 160 4.55% 143 5.02% 88 4.08% 29 3.91% 17 4.86% 2826 6.07%
3 30 0.85% 21 0.74% 19 0.88% 18 2.43% 17 4.86% 531 1.14%
4 219 6.23% 109 3.83% 105 4.87% 25 3.37% 19 5.43% 2530 5.43%
5 172 4.89% 139 4.88% 143 6.63% 26 3.51% 18 5.14% 1842 3.95%
6 159 4.52% 116 4.07% 135 6.26% 26 3.51% 14 4.00% 2128 4.57%
7 97 2.76% 79 2.77% 75 3.48% 22 2.97% 18 5.14% 1490 3.20%
8 118 3.36% 108 3.79% 37 1.71% 17 2.29% 19 5.43% 1247 2.68%
9 115 3.27% 100 3.51% 77 3.57% 22 2.97% 35 10.00% 1821 3.91%
10 145 4.13% 135 4.74% 135 6.26% 24 3.24% 15 4.29% 2762 5.93%
11 24 0.68% 18 0.63% 15 0.70% 9 1.21% 11 3.14% 667 1.43%
12 160 4.55% 131 4.60% 121 5.61% 23 3.10% 17 4.86% 2449 5.26%
13 107 3.04% 80 2.81% 84 3.89% 30 4.05% 20 5.71% 347 0.74%
14 147 4.18% 136 4.78% 118 5.47% 45 6.07% 28 8.00% 2296 4.93%
15 143 4.07% 133 4.67% 69 3.20% 17 2.29% 15 4.29% 1816 3.90%
16 98 2.79% 88 3.09% 86 3.99% 22 2.97% 14 4.00% 1942 4.17%
17 79 2.25% 57 2.00% 53 2.46% 16 2.16% 21 6.00% 1044 2.24%
18 106 3.02% 91 3.20% 91 4.22% 24 3.24% 16 4.57% 1935 4.15%
19 92 2.62% 78 2.74% 33 1.53% 15 2.02% 17 4.86% 797 1.71%
20 165 4.70% 150 5.27% 87 4.03% 35 4.72% 69 19.71% 2227 4.78%
21 135 3.84% 121 4.25% 85 3.94% 25 3.37% 36 10.29% 2029 4.36%
22 119 3.39% 98 3.44% 50 2.32% 26 3.51% 29 8.29% 1455 3.12%
23 106 3.02% 87 3.05% 54 2.50% 27 3.64% 37 10.57% 1433 3.08%
24 91 2.59% 69 2.42% 53 2.46% 34 4.59% 26 7.43% 1259 2.70%
25 96 2.73% 81 2.84% 22 1.02% 16 2.16% 27 7.71% 703 1.51%
26 104 2.96% 83 2.91% 41 1.90% 19 2.56% 20 5.71% 1060 2.27%
27 58 1.65% 37 1.30% 26 1.20% 24 3.24% 18 5.14% 706 1.51%
28 101 2.87% 75 2.63% 30 1.39% 19 2.56% 17 4.86% 684 1.47%
29 82 2.33% 58 2.04% 37 1.71% 33 4.45% 25 7.14% 994 2.13%
30 67 1.91% 48 1.69% 39 1.81% 17 2.29% 28 8.00% 890 1.91%
31 104 2.96% 79 2.77% 76 3.52% 29 3.91% 21 6.00% 973 2.09%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 3.27% 2 88 3.09% 2 78 3.61% 51 1566 3.36%
1 2 73 2.08% 1 56 1.97% 1 37 1.71% 30 918 1.97%
2 4 144 4.10% 3 121 4.25% 3 116 5.38% 97 3016 6.47%
3 3 112 3.19% 3 99 3.48% 3 93 4.31% 70 2180 4.68%
4 1 55 1.57% 1 41 1.44% 1 42 1.95% 27 844 1.81%
5 2 78 2.22% 1 47 1.65% 1 52 2.41% 24 746 1.60%
6 6 191 5.44% 5 164 5.76% 4 150 6.95% 105 3247 6.97%
7 2 83 2.36% 2 74 2.60% 2 70 3.24% 56 1751 3.76%
8 5 177 5.04% 4 147 5.16% 4 130 6.02% 102 3170 6.80%
9 4 148 4.21% 3 123 4.32% 4 132 6.12% 89 2750 5.90%
10 6 208 5.92% 5 169 5.93% 3 94 4.36% 63 1961 4.21%
11 4 150 4.27% 4 125 4.39% 3 108 5.00% 75 2323 4.99%
12 4 132 3.76% 3 113 3.97% 1 56 2.59% 48 1500 3.22%
13 5 156 4.44% 4 137 4.81% 2 92 4.26% 67 2064 4.43%
14 4 131 3.73% 3 114 4.00% 2 73 3.38% 46 1434 3.08%
15 6 200 5.69% 5 165 5.79% 2 85 3.94% 57 1756 3.77%
16 5 176 5.01% 4 145 5.09% 3 99 4.59% 59 1816 3.90%
17 8 256 7.29% 7 226 7.94% 4 145 6.72% 108 3340 7.17%
18 7 237 6.74% 7 221 7.76% 5 171 7.92% 128 3967 8.51%
19 5 185 5.26% 2 69 2.42% 1 58 2.69% 30 922 1.98%
20 3 122 3.47% 3 99 3.48% 2 78 3.61% 47 1468 3.15%
21 3 113 3.22% 2 72 2.53% 1 41 1.90% 20 608 1.31%
22 4 125 3.56% 3 96 3.37% 2 67 3.10% 44 1369 2.94%
23 4 147 4.18% 4 137 4.81% 2 91 4.22% 60 1873 4.02%

Top 29 of 87 Total URLs
# Hits KBytes URL
1 1463 41.63% 28308 60.76% /
2 115 3.27% 2750 5.90% /_themes/network/netw1011-1251.css
3 87 2.48% 4102 8.80% /links.htm
4 52 1.48% 1123 2.41% /part.htm
5 52 1.48% 688 1.48% /serv04.htm
6 51 1.45% 467 1.00% /contacts.htm
7 45 1.28% 333 0.71% /lic.htm
8 45 1.28% 469 1.01% /news.htm
9 45 1.28% 449 0.96% /vacansi.htm
10 44 1.25% 434 0.93% /serv05.htm
11 42 1.20% 793 1.70% /services.htm
12 41 1.17% 857 1.84% /serv01.htm
13 37 1.05% 462 0.99% /serv02.htm
14 32 0.91% 515 1.11% /serv03.htm
15 25 0.71% 9 0.02% /cgi-bin/RBCcounter.pl
16 19 0.54% 1974 4.24% /images/anketa.doc
17 8 0.23% 100 0.21% /serv04.files/image001.wmz
18 5 0.14% 3 0.01% /serv05.files/filelist.xml
19 5 0.14% 4 0.01% /services.files/filelist.xml
20 2 0.06% 1 0.00% /part.files/filelist.xml
21 2 0.06% 10 0.02% /serv03.files/image001.wmz
22 1 0.03% 1 0.00% /serv03.files/filelist.xml
23 1 0.03% 0 0.00% /serv04.files/filelist.xml
24 1 0.03% 6 0.01% /serv05.files/image001.wmz
25 1 0.03% 3 0.01% /services.files/image001.wmz
26 1 0.03% 6 0.01% /services.files/image003.wmz
27 1 0.03% 5 0.01% /services.files/image005.wmz
28 1 0.03% 13 0.03% /services.files/image007.wmz
29 1 0.03% 6 0.01% /services.files/image009.wmz

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 1463 41.63% 28308 60.76% /
2 87 2.48% 4102 8.80% /links.htm
3 115 3.27% 2750 5.90% /_themes/network/netw1011-1251.css
4 19 0.54% 1974 4.24% /images/anketa.doc
5 52 1.48% 1123 2.41% /part.htm
6 41 1.17% 857 1.84% /serv01.htm
7 42 1.20% 793 1.70% /services.htm
8 52 1.48% 688 1.48% /serv04.htm
9 32 0.91% 515 1.11% /serv03.htm
10 45 1.28% 469 1.01% /news.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1463 41.63% 425 58.22% /
2 87 2.48% 55 7.53% /links.htm
3 52 1.48% 36 4.93% /serv04.htm
4 41 1.17% 25 3.42% /serv01.htm
5 52 1.48% 24 3.29% /part.htm
6 51 1.45% 22 3.01% /contacts.htm
7 45 1.28% 22 3.01% /lic.htm
8 37 1.05% 22 3.01% /serv02.htm
9 32 0.91% 20 2.74% /serv03.htm
10 45 1.28% 19 2.60% /news.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1463 41.63% 390 53.57% /
2 87 2.48% 56 7.69% /links.htm
3 52 1.48% 39 5.36% /serv04.htm
4 51 1.45% 29 3.98% /contacts.htm
5 41 1.17% 29 3.98% /serv01.htm
6 52 1.48% 27 3.71% /part.htm
7 37 1.05% 24 3.30% /serv02.htm
8 44 1.25% 23 3.16% /serv05.htm
9 45 1.28% 22 3.02% /vacansi.htm
10 45 1.28% 21 2.88% /lic.htm

Top 30 of 350 Total Sites
# Hits Files KBytes Visits Hostname
1 519 14.77% 410 14.40% 5403 11.60% 78 10.53% Invalid
2 147 4.18% 147 5.16% 3331 7.15% 3 0.40% dsdf-4d0a1217.pool.mediaways.net
3 139 3.96% 115 4.04% 2816 6.04% 107 14.44% spider75.yandex.ru
4 135 3.84% 90 3.16% 2052 4.40% 15 2.02% sticker00.yandex.ru
5 119 3.39% 119 4.18% 2697 5.79% 3 0.40% dsdf-4d0a0b70.pool.mediaways.net
6 102 2.90% 60 2.11% 1290 2.77% 35 4.72% b3090944.crawl.yahoo.net
7 100 2.85% 0 0.00% 29 0.06% 0 0.00% x214.xanadu.fastwebserver.de
8 85 2.42% 74 2.60% 1888 4.05% 67 9.04% spider98.yandex.ru
9 57 1.62% 57 2.00% 0 0.00% 29 3.91% s40.org.ua
10 52 1.48% 32 1.12% 754 1.62% 18 2.43% b3091018.crawl.yahoo.net
11 49 1.39% 49 1.72% 1110 2.38% 1 0.13% dsdf-4d0a01d9.pool.mediaways.net
12 49 1.39% 49 1.72% 1110 2.38% 1 0.13% dsdf-4d0a0e6f.pool.mediaways.net
13 49 1.39% 49 1.72% 1110 2.38% 1 0.13% dsdf-4d0a5273.pool.mediaways.net
14 49 1.39% 49 1.72% 1110 2.38% 1 0.13% dsdf-4d0a7064.pool.mediaways.net
15 49 1.39% 49 1.72% 1110 2.38% 1 0.13% dsdf-d9bb3b90.pool.mediaways.net
16 49 1.39% 47 1.65% 211 0.45% 2 0.27% p54ae7f17.dip.t-dialin.net
17 49 1.39% 38 1.33% 774 1.66% 19 2.56% rate-limited-proxy-72-14-199-106.google.com
18 48 1.37% 44 1.54% 134 0.29% 1 0.13% relay.tomat.ru
19 47 1.34% 46 1.62% 245 0.53% 1 0.13% gw.mr-msk.ru
20 44 1.25% 40 1.40% 773 1.66% 4 0.54% msnbot-65-55-3-134.search.msn.com
21 43 1.22% 1 0.04% 34 0.07% 1 0.13% 92.243.84.23.addr.datapoint.ru
22 43 1.22% 39 1.37% 750 1.61% 2 0.27% sticker01.yandex.ru
23 42 1.20% 42 1.47% 952 2.04% 1 0.13% dsdf-4d0a086a.pool.mediaways.net
24 42 1.20% 42 1.47% 952 2.04% 1 0.13% dsdf-4d0a0bc4.pool.mediaways.net
25 42 1.20% 42 1.47% 952 2.04% 1 0.13% dsdf-4d0a1b0d.pool.mediaways.net
26 42 1.20% 42 1.47% 952 2.04% 1 0.13% dsdf-4d0a7330.pool.mediaways.net
27 40 1.14% 40 1.40% 839 1.80% 2 0.27% dsdf-4d0a089d.pool.mediaways.net
28 38 1.08% 29 1.02% 147 0.32% 2 0.27% 198.red-79-148-77.dynamicip.rima-tde.net
29 38 1.08% 30 1.05% 568 1.22% 6 0.81% crawl6.dotnetdotcom.org
30 35 1.00% 25 0.88% 497 1.07% 9 1.21% indexer9.aport.ru

Top 10 of 350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 519 14.77% 410 14.40% 5403 11.60% 78 10.53% Invalid
2 147 4.18% 147 5.16% 3331 7.15% 3 0.40% dsdf-4d0a1217.pool.mediaways.net
3 139 3.96% 115 4.04% 2816 6.04% 107 14.44% spider75.yandex.ru
4 119 3.39% 119 4.18% 2697 5.79% 3 0.40% dsdf-4d0a0b70.pool.mediaways.net
5 135 3.84% 90 3.16% 2052 4.40% 15 2.02% sticker00.yandex.ru
6 85 2.42% 74 2.60% 1888 4.05% 67 9.04% spider98.yandex.ru
7 102 2.90% 60 2.11% 1290 2.77% 35 4.72% b3090944.crawl.yahoo.net
8 49 1.39% 49 1.72% 1110 2.38% 1 0.13% dsdf-4d0a01d9.pool.mediaways.net
9 49 1.39% 49 1.72% 1110 2.38% 1 0.13% dsdf-4d0a0e6f.pool.mediaways.net
10 49 1.39% 49 1.72% 1110 2.38% 1 0.13% dsdf-4d0a5273.pool.mediaways.net

Top 30 of 112 Total Referrers
# Hits Referrer
1 1588 45.19% - (Direct Request)
2 277 7.88% http://www.estell-m.ru/
3 108 3.07% http://rentor.de/arzt
4 108 3.07% http://rentor.de/schoenheitschirurgie
5 108 3.07% http://www.lifeconsult.eu/
6 108 3.07% http://www.ohne-versicherung.de
7 108 3.07% http://www.talk2news.de/forum/ftopic294.html
8 100 2.85% http://www.estell-m.ru/serv04.htm
9 93 2.65% http://www.steuerberater-wirtschaftspruefung-duesseldorf.de/
10 65 1.85% http://estell-m.ru/
11 65 1.85% http://www.estell-m.ru/serv01.htm
12 58 1.65% http://duesseldorf.prinz.de/stadt/einkaufen/stil-outlet-gmbh-outletstore-kleidung-acc-shopping-style,939405,1,LocationFinder.html
13 57 1.62% http://www.tvsvet.ru/
14 53 1.51% http://online-mir.net.ru/
15 32 0.91% http://www.estell-m.ru/part.htm
16 32 0.91% http://www.estell-m.ru/serv02.htm
17 29 0.83% http://www.topfirm.ru/catalog/fin/ohrana.aspx
18 27 0.77% http://muscle-building-tips.nanancn.com/2010/09/how-to-box-12-week-boxing-program-and-site-membership-9t6pz6lzezj.htm
19 26 0.74% http://yourwincasino.com
20 24 0.68% http://allbestcasino.com
21 24 0.68% http://www.estell-m.ru/_themes/network/netw1011-1251.css
22 20 0.57% http://blackjackcasinoblog.com
23 20 0.57% http://translate.googleusercontent.com/translate_c?hl=en&sl=ru&u=http://www.estell-m.ru/&prev=/search?q=%2B7+(843)+227-22-11&hl=en&client=firefox-a&hs=wD6&rls=org.mozilla:en-US:official&prmd=iv&rurl=translate.google.com&twu=1&usg=ALkJrhh-WDZkWcrCkq3ECLu37
24 18 0.51% http://translate.googleusercontent.com/translate_c?hl=en&sl=ru&u=http://www.estell-m.ru/services.htm&prev=/search?q=%2B7+(843)+227-22-11&hl=en&client=firefox-a&hs=wD6&rls=org.mozilla:en-US:official&prmd=iv&rurl=translate.google.com&twu=1&usg=ALkJrhjBrv-WV
25 18 0.51% http://www.estell-m.ru/index.html
26 16 0.46% http://www.estell-m.ru/serv03.htm
27 14 0.40% http://pspall.net
28 13 0.37% http://casinointernetblog.com
29 13 0.37% http://www.estell-m.ru/services.htm
30 12 0.34% http://estell-m.ru/links.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 11 91.67% %2b7 (843) 227-22-11
2 1 8.33% детский

Top 15 of 265 Total User Agents
# Hits User Agent
1 610 17.36% Netscape 6.0; WinNT6.1
2 224 6.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 178 5.07% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
4 123 3.50% Internet Explorer 8.0; WinXP
5 121 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 109 3.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 102 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 100 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 85 2.42% Mail.Ru/1.0
10 57 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
11 56 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 53 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 49 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.13) Gecko/20100914 AskTbBT4/3.8.0.12304 Firefox/3.5.13
14 49 1.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.2.8) Gecko/20100722 MRA 5.6 (build 03399) Firefox/3.6.8 ( .NET CLR 3.5.30
15 48 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.12) Gecko/20101026 AdCentriaIM/1.7 Firefox/3.6.12 GTB7.1

Usage by Country for October 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1336 38.02% 1079 37.89% 16595 35.62% Russian Federation
2 1084 30.85% 1004 35.25% 19605 42.08% Network (net)
3 522 14.85% 413 14.50% 5499 11.80% Unresolved/Unknown
4 326 9.28% 221 7.76% 3921 8.42% Commercial (com)
5 101 2.87% 1 0.04% 52 0.11% Germany
6 88 2.50% 88 3.09% 23 0.05% Ukraine
7 39 1.11% 30 1.05% 569 1.22% Non-Profit (org)
8 5 0.14% 3 0.11% 69 0.15% Japan
9 3 0.09% 0 0.00% 1 0.00% Israel
10 2 0.06% 2 0.07% 73 0.16% Latvia
11 2 0.06% 1 0.04% 23 0.05% Sweden
12 1 0.03% 1 0.04% 50 0.11% Generic TLD (info)
13 1 0.03% 1 0.04% 23 0.05% Brazil
14 1 0.03% 1 0.04% 23 0.05% Colombia
15 1 0.03% 1 0.04% 23 0.05% France
16 1 0.03% 1 0.04% 23 0.05% Lithuania
17 1 0.03% 1 0.04% 23 0.05% Slovakia


Generated by Webalizer Version 2.20